Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 3:36pm on 9/7/08 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.95in Rate 0.060in/hr |
||
| Wind Direction | N | ||
| Heat Index | -2.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.11in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 3:12pm | ||
| Low Temperature | 0.0°F at 3:12pm | ||
| High Heat Index | -2.2°F at 3:12pm | ||
| Peak Wind Gust | 0mph at 3:12pm | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 7:29pm | ||
| Moonrise | 2:55pm | ||
| Moonset | 11:28pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet