Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 8:03pm on 7/30/07 Temperature |
84.5°F |
|
| Dew Point | 66.0°F | ||
| Humidity | 54% | ||
| Barometer | 30.00in Rate -0.003in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 86.7 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 7.35in | ||
| Today's Extremes | |||
| High Temperature | 84.7°F at 12:26pm | ||
| Low Temperature | 63.2°F at 7:12am | ||
| High Heat Index | 105.7°F at 12:26pm | ||
| Peak Wind Gust | 8mph at 3:45pm | ||
| Astronomical Data | |||
| Sunrise | 5:57am | ||
| Sunset | 8:27pm | ||
| Moonrise | 9:07pm | ||
| Moonset | 6:22am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet